<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tablet PC Reviews &#187; samsung galaxy tab 7.0 review</title>
	<atom:link href="http://www.besttablet.info/tag/samsung-galaxy-tab-7-0-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttablet.info</link>
	<description>Best Tablet PC Reviews</description>
	<lastBuildDate>Wed, 10 Apr 2013 21:34:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Galaxy Tab 2 (7.0) Review</title>
		<link>http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/</link>
		<comments>http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Android 4.0 (Ice Cream Sandwich) tablet]]></category>
		<category><![CDATA[samsung galaxy tab 2 review]]></category>
		<category><![CDATA[samsung galaxy tab 7 review]]></category>
		<category><![CDATA[samsung galaxy tab 7.0 plus review]]></category>
		<category><![CDATA[samsung galaxy tab 7.0 review]]></category>

		<guid isPermaLink="false">http://www.besttablet.info/?p=69</guid>
		<description><![CDATA[With a price just $50 above that of the Kindle Fire and Nook Tablet, most reviews compare the Galaxy Tab 2 7.0 to those devices. And as an alternative to those models, it acquits itself well, especially when compared with the Fire, which doesn&#8217;t offer any options for expanded storage, and limits which apps can [...]]]></description>
				<content:encoded><![CDATA[<p>With a price just $50 above that of the <a title="Kindle Fire Review – Entertainment at your fingertips" href="http://www.besttablet.info/kindle-fire-review-entertainment-at-your-fingertips/" target="_blank">Kindle Fire</a> and Nook Tablet, most reviews compare the Galaxy Tab 2 7.0 to those devices.<span id="more-69"></span> And as an alternative to those models, it acquits itself well, especially when compared with the Fire, which doesn&#8217;t offer any options for expanded storage, and limits which apps can be installed. That said, Amazon makes a wide variety of apps available in its app store, and includes its own video-on-demand app, which isn&#8217;t officially available for other Android devices.</p>
<p>The <a title="Samsung Galaxy Tab 2 (7.0) Review" href="http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/" target="_blank">Galaxy Tab 2 7.0</a> also offers a handful of interesting features that you won&#8217;t find on the Fire or Nook, including its universal remote function, which lets it control TVs, cable boxes and other peripherals. It also has front and rear-facing cameras along with Bluetooth and GPS. And, of course, it runs the latest version of Android, 4.0 (Ice Cream Sandwich).</p>
<p>All of these features add up to a compelling device for anyone who wants a good, full-featured Android tablet at a price that&#8217;s well below that of most similar models. This is the best deal when it comes to a 7-inch, full-featured tablet. Great!<br />
<strong><br />
Product Features:</strong><br />
* Android 4.0 (Ice Cream Sandwich) OS<br />
* 7-inch Multitouch 720p HD Screen (1024 x 600)<br />
* 8GB Internal Memory; microSD expansion up to 32GB<br />
* Wireless N Wi-Fi (802.11b/g/n); Bluetooth 3.0<br />
* 1GHz Dual-Core Processor<br />
* 1GB DDR2 SDRAM</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.besttablet.info%2Fsamsung-galaxy-tab-2-7-0-review%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/"  data-text="Samsung Galaxy Tab 2 (7.0) Review" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><a href="http://pinterest.com/pin/create/button/?url=http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/&media=http://www.besttablet.info/wp-content/uploads/2012/05/samsung-galaxy-tab-2-217x207.jpg" class="pin-it-button" count-layout="horizontal"></a></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.besttablet.info/samsung-galaxy-tab-2-7-0-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
